Data | Link to our CPI data |
BLS CPI Homepage | Link away from this web page to the BLS homepage for CPI data |
Full documentation | Please note that this is a PDF file therefore you will need a viewer, such as Adobe Acrobat Reader to read this file. If you do not have such a viewer, click here to download Adobe Acrobat Reader. |
CPI Data Source | Information on where our CPI data is from. |
Seasonal adjustment | How to select data with seasonal adjustment. |
Periodicity of Data | All CPI's on the Economics Data Program website are available annually and either monthly, bi-monthly, or semiannually. |
Data | |||||||
---|---|---|---|---|---|---|---|
Data Series | Data Available (click series title for description) | View Data in text format | Download Data in either Excel or ASCII formats | ||||
|
Anchorage, AK Semiannually, 1984-present |
View Data | Excel | ASCII | |||
Los Angeles-Riverside-Orange County, CA 1980-present |
View Data | Excel | ASCII | ||||
Portland-Salem, OR-WA Semiannually, 1984-present |
View Data | Excel | ASCII | ||||
San Diego, CA Semiannually, 1984-present |
View Data | Excel | ASCII | ||||
San Francisco-Oakland-San Jose, CA 1980-present |
View Data | Excel | ASCII | ||||
Seattle-Tacoma-Bremerton, WA Semiannually, 1984-present |
View Data | Excel | ASCII | ||||
Western Region 1980-present |
View Data | Excel | ASCII | ||||
Energy Items Only
|
Los Angeles-Riverside-Orange County, CA 1980-present |
View Data | Excel | ASCII | |||
San Francisco-Oakland-San Jose, CA Semiannually, 1980-present |
View Data | Excel | ASCII | ||||
Seattle-Tacoma-Bremerton, WA Semiannually, 1984-present |
View Data | Excel | ASCII | ||||
Western Region 1977-present |
View Data | Excel | ASCII |
All CPI data are from the US Department of Labor, Bureau of Labor Statistics. They are available at http://146.142.4.24/cgi-bin/srgate using the BLS Series ID provided in the description of the data series.
[Top of this Page] | [Back to EFIN Data Page] |
All CPI's available for download from the Fisheries Economics Data Program are based on all urban consumers.
CPI's based on Urban Wage Earners and Clerical Workers may be obtained at http://146.142.4.24/cgi-bin/srgate. To obtain a CPI based on urban wage earners and clerical workers, use the BLS Series ID for the item you want replacing the leading "CU" with "CW". For instance, the BLS Series ID for a CPI for urban wage earners and clerical workers in the Western Region would be CWUR0400SA0 (instead of the CPI for all urban consumers CUUR0400SA0.) For additional help, follow the Series ID Formats link.
[Top of this Page] | [Back to EFIN Data Page] |
All CPI's available for download from the Fisheries Economics Data Program are NOT seasonally adjusted.
Seasonally adjusted CPI's may be obtained at http://146.142.4.24/cgi-bin/srgate. To obtain a seasonally adjusted CPI, use the BLS Series ID for the item you want replacing the second "U" with an "S". For instance, the BLS Series ID for a seasonally adjusted CPI for all urban consumers in the Western Region would be CUSR0400SA0 (instead of the unadjusted CUUR0400SA0.) For additional help, follow the Series ID Formats link.
[Top of this Page] | [Back to EFIN Data Page] |
CPI's are available for download based on All Items or based on Energy Items Only.
CPI's based on other subsets of items may be obtained at http://146.142.4.24/cgi-bin/srgate. To obtain a CPI based on another subset of items, use the BLS Series ID for the item you want replacing "A0" (or "A0E" for energy items only) at the end of the series with the item code you want. For additional help, follow the Series ID Formats link.
[Top of this Page] | [Back to EFIN Data Page] |
All CPI's on the Economics Data Program website are available annually and either monthly, bi-monthly, or semiannually. Both types of data (annual and (bi)monthly/semiannual) are stored within each downloadable file. Use the following selection procedures if you only wish to view one type of data.
(Bi)Monthly vs. Annual Data
Semi-Annual vs. Annual Data
[Top of this Page] | [Back to EFIN Data Page] |
You may find the following websites useful when using the CPI:
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUSA427SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available semi-annually (S) | ||
For the metropolitan statistical area (MSA) of Anchorage, AK (A427) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUURA421SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the Metropolitan statistical area (MSA) of Los Angeles-Riverside-Orange County, CA (A421) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUSA425SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available semi-annually (S) | ||
For the Metropolitan statistical area (MSA) of Portland-Salem, OR-WA (A425) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUSA424SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available semi-annually (S) | ||
For the Metropolitan statistical area (MSA) of San Diego, CA(A424) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUSA424SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available semi-annually (S) | ||
For the Metropolitan statistical area (MSA) of Seattle-Tacoma-Bremerton, WA (A423) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUURA422SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the Metropolitan statistical area (MSA) of San Francisco-Oakland-San Jose, CA (A422) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUR0400SA0 | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the BLS Western Region, including CA, OR, WA, AK, AZ, HI, ID, NV (0400) | ||
Base period: 1982-84=100 (S) | ||
All items (A0) | ||
[Top of This Page] [Back to EFIN Data Page]
CPI's are available for download based on All Items or based on Energy Items Only.
CPI's based on other subsets of items may be obtained at http://146.142.4.24/cgi-bin/srgate. To obtain a CPI based on another subset of items, use the BLS Series ID for the item you want replacing "A0E" (or "A0" for all items) at the end of the series with the item code you want. For additional help, follow the Series ID Formats link.
[Top of this Page] | [Back to EFIN Data Page] |
BLS Series ID CUURA421SA0E | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the metropolitan statistical area (MSA) of Los Angeles-Riverside-Orange County, CA (A421) | ||
Base period: 1982-84=100 (S) | ||
Energy Items Only (A0E) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUSA424SA0E | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available semi-annually (S) | ||
For the metropolitan statistical area (MSA) of Seattle-Tacoma-Bremerton, WA (A423) | ||
Base period: 1982-84=100 (S) | ||
Energy Items Only (A0E) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUURA422SA0E | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the metropolitan statistical area (MSA) of San Francisco-Oakland-San Jose, CA (A422) | ||
Base period: 1982-84=100 (S) | ||
Energy Items Only (A0E) | ||
[Top of This Page] [Back to EFIN Data Page]
BLS Series ID CUUR0400SA0E | ||
CPI based on all urban consumers (CU) | ||
Not seasonally adjusted (U) | ||
Available monthly (R) | ||
For the BLS Western Region, including CA, OR, WA, AK, AZ, HI, ID, NV (0400) | ||
Base period: 1982-84=100 (S) | ||
Energy Items Only (A0E) | ||
[Top of This Page] [Back to EFIN Data Page]
Return to Fisheries Economics Data Program
Home
Search |
Contacts |
Site Map |
Feedback
Wednesday, 18-Sep-2019 11:37:38 PDT