Summary of State Coding/Tracking Methods and Definitions for Dealers
This document was created as part of an effort to better understand the licensure of shoreside processors on the West Coast. This information was gathered in early 1999. IT MAY NOT BE CURRENT. You are urged to double check this information with the contacts listed.
Business Type | Description1 | License Type (in license file) |
---|---|---|
Multifunction Commercial Fish Business | Required for any person to conduct the activities of a fish receiver, fish processor, fish wholesaler, and fish importer. If the licensee is also a commercial fishermen this license also authorizes a person to conduct the activities of a fisherman retailer. | 4 |
Fish Importer | Required for any person who, for the purpose of resale to persons other than the ultimate consumers, receives or purchases fish taken outside of this State which are not landed in this State by a licensed commercial fisherman. | 5 |
Fish Processor | Required for any person who processes fish for profit and who sells to other than the ultimate consumer. | 7 |
Fish Wholesaler | Required for any person who, for the purpose of resale to persons other than the ultimate consumer, receives, purchases or obtains fish from another person, who is required to be licensed as a fish processor, fish receiver, or fish wholesaler. | 8 |
Fisherman's Retail | Required for each commercial fisherman who sells all or a portion of his/her catch to the ultimate consumer.
Exceptions: A commercial fisherman who is also licensed as a fish receiver who also sells his/her catch to ultimate consumers; and any commercial fisherman who sells fish only for the marine aquaria pet trade of for research purposes is not required to have a fisherman's retail license. |
9 |
Fish Receiver | Any person who purchases or receives fish for commercial purposes from a commercial fisherman not listed as a fish receiver must obtain a fish receiver's license. | 6 |
Sport-Caught Fish Exchange | Required for any person who, exchanges fresh fish taken under the authority of a sport fishing license for canned or smoked fish. | 0 |
Marine Aquaria Receiver | Required for any person engaged in the business of receiving live marine species native to California waters from a person required to be licensed as a commercial fisherman for the purpose of wholesaling or retailing those species for the pet industry or for hobby purposes. | 3 |
Standard Importation Permit | Any person receiving a shipment of live fish, including shellfish must apply for a standard importation permit at least 10 working days prior to the arrival of the shipment. A fee will be charged for each permit. A permit is required for each lot or load and each shipment must be accompanied by the original standard importation permit. If there is a change in the shipment date the permit holder must contact the Department's Marine Resources Region at (916) 653-6281, or Inland Fisheries Division at (916) 653-6194. | -- |
Long Term Importation Permit | A long term importation permit is required for certain species or plant specified in Title 14, §236. Permits may be valid for one year from the date of issuance and a fee will be charged for each permit. | -- |
Anchovy Reduction | Required for fish processors to process anchovies for reduction purposes. For anchovy reduction, see Commission regulations (FGC §§8180, 8181, 7075-8080). | -- |
1 Descriptions are from the Digest of California Commercial Fishing Laws, State of California, Fish and Game Commission, 1 January 1998, p. 25-26. |
Processor Type
click to view definition and notes |
License | Coding/Tracking | ||||||
---|---|---|---|---|---|---|---|---|
Req'd to Operate? | Allowed to Process? | In Lieu Of | In Addition To | Type | Dealer No's | Fish Ticket? | Monthly Remittance Report? | |
Wholesale Fish Dealer | Yes | Yes | FFC, SC | - | 1 | 0001-2099 | Yes | Yes |
Food Fish Canner | Yes | Yes | WFD | SC, FFC, SC | 2 | Yes | Yes | |
Shellfish Canner | Yes | Yes | WFD | FFC, FFC, SC | 3 | Yes | Yes | |
Fish Buyer | Yes | Only at licensed WFD, FFC or SC location | - | WFD, FFC, SC | 1, 2, or 3 | Yes | Yes | |
Fish Buying Station | Yes | Only at licensed WFD, FFC or SC location | - | |||||
Nonreporting Fish Dealer | See licensing requirements for WFD or fish bait dealers | 1, 2, or 3 | 9000 | No | No | |||
Wholesale Fish Bait Dealer | Yes | not for human consumption | - | - | 4 | 4000 | Yes | Yes |
Nonreporting Fish Bait Dealer | See licensing requirements for fish bait dealers | 4 | 7000 | No | No | |||
Limited Fish Seller | Yes | Limited to filleting or loining if they have passed an OR Dept of Agriculture inspection. | - | - | 5 (no salmon)
6 (salmon ok) |
2100-2999 | Yes | Yes |
Retail Fish Dealer | No * | No | - | - | N/A | No | No | |
Retail Fish Bait Dealer | No * | No | - | - | N/A | No | No | |
* While there is no ODFW license requirement for retail fish dealers and retail fish bait dealers, other state agencies may require a license to operate. (e.g., OR Department of Agriculture) |
Note: The 3000 series is reserved for hatcheries and trout farms.
Jay E. Hensleigh
Fishery Information Systems
Oregon Department of Fish and Wildlife
PO Box 59, Portland, OR 97207
(503) 872-5252 x5417
Norm Whitten
Licensing
Oregon Department of Fish and Wildlife
PO Box 59, Portland, OR 97207
(503) 872-5270 x5470
Return to Fisheries Economics Data Program Home
PSMFC Projects Page |
Contacts |
Search |
Site Map |
Feedback
Wednesday, 19-Jul-2000 14:57:29 PDT