Fisheries Related SIC-NAICS Conversions
The North American Industry Classification System (NAICS) is replacing the U.S. Standard Industrial Classification (SIC) system. Under NAICS, there are 320 newly defined industries and approximately 390 revisions of existing industries. This may dramatically affect one's ability to compare SIC data to NAICS data across time. It is important to understand this conversion and its impact on the comparability of datasets, especially as agencies are implementing this change on varying schedules. Given the "ripple-effect" of this change, we decided to err on the side of over-inclusion when defining "fisheries-related".
This page has been put together to help fisheries economists bridge the gap between fisheries-related SIC codes and NAICS codes. It has been broken into sections:
SIC Code |
SIC Description |
NAICS Code |
NAICS Description |
Industry Status |
---|---|---|---|---|
0273 | Animal Aquaculture | |||
112511 | Finfish Farming and Fish Hatcheries | N | ||
112512 | Shellfish Farming | N | ||
112519 | Other Animal Aquaculture | R | ||
0912 | Fisheries, Finfish | 114111 | Finfish Fishing | E |
0913 | Fisheries, Shellfish | 114112 | Shellfish Fishing | E |
0919 | Miscellaneous Marine Products | |||
114119 | Other Marine Fishing | R | ||
111998 | All Other Miscellaneous Crop Farming | R | ||
0921 | Fish Hatcheries and Preserves | |||
112511 | Finfish Farming and Fish Hatcheries | N | ||
112512 | Shellfish Farming | N | ||
2077 | Animal and Marine Fats and Oils | |||
311613 | Rendering and Meat Byproduct | R | ||
311711 | Seafood Canning | R | ||
311712 | Fresh and Frozen Seafood Processing | R | ||
2091 | Canned and Cured Fish and Seafoods | 311711 | Seafood Canning | R |
2092 | Prepared Fresh or Frozen Fish and Seafoods | 311712 | Fresh and Frozen Seafood Processing | R |
2298 | Cordage and Twine | 314991 | Rope, Cordage, and Twine Mills | E |
2399 | Fabricated Textile Products, NEC ~ includes fishing nets | |||
33636 | Motor Vehicle Seating and Interior Trim Manufacturing | N | ||
315999 | Other Apparel Accessories and Other Apparel Manufacturing | N | ||
314999 | All Other Miscellaneous Textile Product Mills | R | ||
2833 | Medicinal Chemicals and Botanical Products | 325411 | Medicinal and Botanical Manufacturing | E |
3556 | Food Products Machinery | 333294 | Food Product Machinery Manufacturing | E |
3731 | Ship Building and Repairing | |||
48839 | Other Support Activities for Water Transportation | R | ||
336611 | Ship Building and Repairing | R | ||
3732 | Boat Building and Repairing | |||
81149 | Other Personal and Household Goods Repair and Maintenance | N | ||
336612 | Boat Building | R | ||
3812 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instrument Manufacturing | 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instrument Manufacturing | E |
3949 | Sporting and Athletic Goods, NEC ~
includes |
33992 | Sporting and Athletic Goods Manufacturing | E |
4493 | Marinas | 71393 | Marinas | E |
5142 | Packaged Frozen Foods | 42242 | Packaged Frozen Food Wholesalers | E |
5146 | Fish and Seafoods | 42246 | Fish and Seafood Wholesalers | E |
5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners | |||
45439 | Other Direct Selling Establishments | R | ||
44521 | Meat Markets | R | ||
44522 | Fish and Seafood Markets | N | ||
7999 | Amusement and Recreation Services, NEC ~ including the operation of party fishing boats and fishing piers at lakes | |||
561599 | All Other Travel Arrangement and Reservation Services | N | ||
48799 | Scenic and Sightseeing Transportation, Other | N | ||
71119 | Other Performing Arts Companies | N | ||
711219 | Other Spectator Sports | N | ||
71392 | Skiing Facilities | N | ||
71394 | Fitness and Recreational Sports Centers | N | ||
71321 | Casinos (except Casino Hotels) | N | ||
71329 | Other Gambling Industries | N | ||
71219 | Nature Parks and Other Similar Institutions | N | ||
61162 | Sports and Recreation Instruction | N | ||
611699 | All Other Miscellaneous Schools and Instruction | N | ||
71131 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | N | ||
71132 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | N | ||
532292 | Recreational Goods Rental | N | ||
48711 | Scenic and Sightseeing Transportation, Land | N | ||
48721 | Scenic and Sightseeing Transportation, Water | N | ||
71399 | All Other Amusement and Recreation Industries | N | ||
9512 | Administration Of Environmental Quality: Land, Mineral, Wildlife, and Forest | 92412 | Administration of Conservation Programs | E |
NAICS Code | NAICS Description | Status | SIC Code | SIC Description |
---|---|---|---|---|
112511 | Finfish Farming and Fish Hatcheries | N | 0273 | Animal Aquaculture (finfish farms) |
0921 | Fish Hatcheries and Preserves (finfish hatcheries) | |||
112512 | Shellfish Farming | N | 0273 | Animal Aquaculture (shellfish farms) |
0921 | Fish Hatcheries and Preserves (shellfish hatcheries) | |||
112519 | Other Animal Aquaculture | R | 0273 | Animal Aquaculture (except finfish and shellfish) |
0279 | Animal Specialties, NEC (alligator and frog production) | |||
114111 | Finfish Fishing | E | 0912 | Finfish |
114112 | Shellfish Fishing | E | 0913 | Shellfish |
114119 | Other Marine Fishing | R | 0919 | Miscellaneous Marine Products (except plant aquaculture) |
311711 | Seafood Canning | R | 2077 | Animal and Marine Fats and Oils (canned marine fats and oils) |
2091 | Canned and Cured Fish and Seafood | |||
311712 | Fresh and Frozen Seafood Processing | R | 2077 | Animal and Marine Fats and Oils (fresh and frozen marine fats and oils) |
2091 | Prepared Fresh or Frozen Fish and Seafood | |||
314991 | Rope, Cordage, and Twine Mills | E | 2298 | Cordage and Twine |
333294 | Food Product Machinery Manufacturing | E | 3556 | Food Products Machinery |
334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | E | 3812 | Search, Detection, Navigation, Guidance, Aeronautical, and Guidance, Aeronautical, and Nautical Systems and Instruments |
334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | E | 3823 | Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Products |
336611 | Ship Building and Repairing | R | 3731 | Ship Building and Repairing (except floating dry docks not associated with shipyards) |
336612 | Boat Building | R | 3732 | Boat Building and Repairing (boat building) |
42246 | Fish and Seafood Wholesalers | E | 5146 | Fish and Seafoods |
44522 | Fish and Seafood Markets | N | 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners (seafood) |
48721 | Scenic and Sightseeing Transportation, Water | N | 4489 | Water Transportation of Passengers, NEC (airboats, Transportation, Water excursion boats, and sightseeing boats) |
7999 | Amusement and Recreation Services, NEC (charter fishing) | |||
71393 | Marinas | E | 4493 | Marinas |
92411 | Administration of Air and Water Resource and Solid Waste Management Programs | E | 9511 | Air and Water Resource and Solid Waste Management |
92412 | Administration of Conservation Programs | E | 9512 | Land, Mineral, Wildlife, and Forest Conservation |
Some sites that may be of help when comparing the two systems:
Return to Fisheries Economics Data Program Home
PSMFC Projects Page |
Contacts |
Search |
Site Map |
Feedback
Wednesday, 19-Jul-2000 14:57:41 PDT